Quinta da Meia Eira
Quinta da Meia Eira is a country house located in Faial. It provides spectacular views of the Atlantic Ocean and the neighbouring island of Pico with its majestic volcano. This stylish guest house is surrounded by a spacious garden and offers pure relaxation. The rooms of the family-run accommodation were beautifully restored in 2013/2014, and the indoor pool offers a refreshing swim in the afternoon after exploring the island.
Location (approx.): in the village of Castelo Branco, closest bathing beach by the ocean 1,5 km, airport 1 km, main town of Horta 15 km
Facilities and services: reception, breakfast room, bar with self-service, indoor pool, sun terrace with seating and loungers, garden with viewpoint, small library and lounge, laundry service, luggage storage, parking (free of charge)
Rooms: a total of 8 rooms, all with king-size beds, luxury mattresses (100% latex), air conditioning, satellite TV, WI-FI (free of charge), balcony/ patio/ terrace and private bathroom with hairdryer
Meals: breakfast (with own local products)
Others: several activities (such as sailing, whale watching, hiking, fishing, bicycle rental ...) can be booked at the reception
Location (approx.): in the village of Castelo Branco, closest bathing beach by the ocean 1,5 km, airport 1 km, main town of Horta 15 km
Facilities and services: reception, breakfast room, bar with self-service, indoor pool, sun terrace with seating and loungers, garden with viewpoint, small library and lounge, laundry service, luggage storage, parking (free of charge)
Rooms: a total of 8 rooms, all with king-size beds, luxury mattresses (100% latex), air conditioning, satellite TV, WI-FI (free of charge), balcony/ patio/ terrace and private bathroom with hairdryer
Meals: breakfast (with own local products)
Others: several activities (such as sailing, whale watching, hiking, fishing, bicycle rental ...) can be booked at the reception
Standard
Double
From | To | Price per night | |
---|---|---|---|
01.09.2023 | 30.09.2023 | € 125 | Request |
01.10.2023 | 31.10.2023 | € 100 | Request |
01.11.2023 | 31.12.2023 | € 82 | Request |
01.01.2024 | 30.04.2024 | € 85 | Request |
01.05.2024 | 31.05.2024 | € 108 | Request |
01.06.2024 | 30.06.2024 | € 135 | Request |
01.07.2024 | 31.08.2024 | € 142 | Request |
01.09.2024 | 30.09.2024 | € 135 | Request |
01.10.2024 | 31.10.2024 | € 108 | Request |
01.11.2024 | 31.12.2024 | € 85 | Request |
01.09.2023 | 30.09.2023 | € 125 | Request |
01.10.2023 | 31.10.2023 | € 100 | Request |
01.11.2023 | 31.12.2023 | € 82 | Request |
01.01.2024 | 30.04.2024 | € 85 | Request |
01.05.2024 | 31.05.2024 | € 108 | Request |
01.06.2024 | 30.06.2024 | € 135 | Request |
01.07.2024 | 31.08.2024 | € 142 | Request |
01.09.2024 | 30.09.2024 | € 135 | Request |
01.10.2024 | 31.10.2024 | € 108 | Request |
01.11.2024 | 31.12.2024 | € 85 | Request |
Single
From | To | Price per night | |
---|---|---|---|
01.09.2023 | 30.09.2023 | € 115 | Request |
01.10.2023 | 31.10.2023 | € 90 | Request |
01.11.2023 | 31.12.2023 | € 72 | Request |
01.01.2024 | 30.04.2024 | € 75 | Request |
01.05.2024 | 31.05.2024 | € 94 | Request |
01.06.2024 | 30.06.2024 | € 123 | Request |
01.07.2024 | 31.08.2024 | € 132 | Request |
01.09.2024 | 30.09.2024 | € 123 | Request |
01.10.2024 | 31.10.2024 | € 94 | Request |
01.11.2024 | 31.12.2024 | € 75 | Request |
01.09.2023 | 30.09.2023 | € 115 | Request |
01.10.2023 | 31.10.2023 | € 90 | Request |
01.11.2023 | 31.12.2023 | € 72 | Request |
01.01.2024 | 30.04.2024 | € 75 | Request |
01.05.2024 | 31.05.2024 | € 94 | Request |
01.06.2024 | 30.06.2024 | € 123 | Request |
01.07.2024 | 31.08.2024 | € 132 | Request |
01.09.2024 | 30.09.2024 | € 123 | Request |
01.10.2024 | 31.10.2024 | € 94 | Request |
01.11.2024 | 31.12.2024 | € 75 | Request |
Apartment 1 bedroom (T1) Standard
2 persons
From | To | Price per night | |
---|---|---|---|
01.09.2023 | 30.09.2023 | € 144 | Request |
01.10.2023 | 31.10.2023 | € 115 | Request |
01.11.2023 | 31.12.2023 | € 100 | Request |
01.01.2024 | 30.04.2024 | € 105 | Request |
01.05.2024 | 31.05.2024 | € 124 | Request |
01.06.2024 | 30.06.2024 | € 155 | Request |
01.07.2024 | 31.08.2024 | € 160 | Request |
01.09.2024 | 30.09.2024 | € 155 | Request |
01.10.2024 | 31.10.2024 | € 124 | Request |
01.11.2024 | 31.12.2024 | € 105 | Request |
01.09.2023 | 30.09.2023 | € 144 | Request |
01.10.2023 | 31.10.2023 | € 115 | Request |
01.11.2023 | 31.12.2023 | € 100 | Request |
01.01.2024 | 30.04.2024 | € 105 | Request |
01.05.2024 | 31.05.2024 | € 124 | Request |
01.06.2024 | 30.06.2024 | € 155 | Request |
01.07.2024 | 31.08.2024 | € 160 | Request |
01.09.2024 | 30.09.2024 | € 155 | Request |
01.10.2024 | 31.10.2024 | € 124 | Request |
01.11.2024 | 31.12.2024 | € 105 | Request |
1 person
From | To | Price per night | |
---|---|---|---|
01.09.2023 | 30.09.2023 | € 124 | Request |
01.10.2023 | 31.10.2023 | € 95 | Request |
01.11.2023 | 31.12.2023 | € 90 | Request |
01.01.2024 | 30.04.2024 | € 95 | Request |
01.05.2024 | 31.05.2024 | € 104 | Request |
01.06.2024 | 30.06.2024 | € 133 | Request |
01.07.2024 | 31.08.2024 | € 150 | Request |
01.09.2024 | 30.09.2024 | € 133 | Request |
01.10.2024 | 31.10.2024 | € 104 | Request |
01.11.2024 | 31.12.2024 | € 95 | Request |
01.09.2023 | 30.09.2023 | € 124 | Request |
01.10.2023 | 31.10.2023 | € 95 | Request |
01.11.2023 | 31.12.2023 | € 90 | Request |
01.01.2024 | 30.04.2024 | € 95 | Request |
01.05.2024 | 31.05.2024 | € 104 | Request |
01.06.2024 | 30.06.2024 | € 133 | Request |
01.07.2024 | 31.08.2024 | € 150 | Request |
01.09.2024 | 30.09.2024 | € 133 | Request |
01.10.2024 | 31.10.2024 | € 104 | Request |
01.11.2024 | 31.12.2024 | € 95 | Request |