Estrela do Atlântico
In the center of Horta and yet amidst greenery: this charming and stylish guesthouse is located right in the main town of Horta, only a few paces from all the main attractions. The guests of the accommodation can spend a relaxing time in a landscaped garden that leaves nothing to be desired. The garden provides a pool where guests can cool off with hotter temperatures; a trampoline invites children to jump and play. Each room has been individually designed by local and national artists. Every room is unique. The suites have a living room and a small kitchenette. Breakfast is served in a light-flooded room.
Location (approx.): center of the main town of Horta 1 km, Horta ferry port 1,5 km, airport 9 km
Facilities and services: WI-FI (free of charge), breakfast room, garden with pool and trampoline
Rooms: a total of 5 rooms, of which 3 are double rooms and 2 are suites; all with beautifully furnished bedrooms, telephone, cable TV, WI-FI (free of charge) and private bathroom; the suites additionally provide a living room and a small kitchenette; all rooms up to Suite E have a balcony or terrace
Meals: breakfast
Others: no acceptance of credit cards
Location (approx.): center of the main town of Horta 1 km, Horta ferry port 1,5 km, airport 9 km
Facilities and services: WI-FI (free of charge), breakfast room, garden with pool and trampoline
Rooms: a total of 5 rooms, of which 3 are double rooms and 2 are suites; all with beautifully furnished bedrooms, telephone, cable TV, WI-FI (free of charge) and private bathroom; the suites additionally provide a living room and a small kitchenette; all rooms up to Suite E have a balcony or terrace
Meals: breakfast
Others: no acceptance of credit cards
Standard
Single
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 65 | Request |
| 01.11.2026 | 31.03.2027 | € 55 | Request |
| 01.04.2027 | 30.04.2027 | € 65 | Request |
| 01.05.2027 | 31.05.2027 | € 75 | Request |
| 01.06.2027 | 30.06.2027 | € 82 | Request |
| 01.07.2027 | 31.08.2027 | € 95 | Request |
| 01.09.2027 | 30.09.2027 | € 82 | Request |
| 01.10.2027 | 31.10.2027 | € 68 | Request |
| 01.11.2027 | 31.03.2028 | € 59 | Request |
| 01.04.2028 | 30.04.2028 | € 67 | Request |
Double
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 95 | Request |
| 01.11.2026 | 31.03.2027 | € 85 | Request |
| 01.04.2027 | 30.04.2027 | € 95 | Request |
| 01.05.2027 | 31.05.2027 | € 112 | Request |
| 01.06.2027 | 30.06.2027 | € 123 | Request |
| 01.07.2027 | 31.08.2027 | € 143 | Request |
| 01.09.2027 | 30.09.2027 | € 123 | Request |
| 01.10.2027 | 31.10.2027 | € 102 | Request |
| 01.11.2027 | 31.03.2028 | € 89 | Request |
| 01.04.2028 | 30.04.2028 | € 100 | Request |
Suite E
Double
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 115 | Request |
| 01.11.2026 | 31.03.2027 | € 105 | Request |
| 01.04.2027 | 30.04.2027 | € 115 | Request |
| 01.05.2027 | 31.05.2027 | € 132 | Request |
| 01.06.2027 | 30.06.2027 | € 143 | Request |
| 01.07.2027 | 31.08.2027 | € 163 | Request |
| 01.09.2027 | 30.09.2027 | € 143 | Request |
| 01.10.2027 | 31.10.2027 | € 122 | Request |
| 01.11.2027 | 31.03.2028 | € 109 | Request |
| 01.04.2028 | 30.04.2028 | € 120 | Request |
Suite W
Double
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 125 | Request |
| 01.11.2026 | 31.03.2027 | € 115 | Request |
| 01.04.2027 | 30.04.2027 | € 125 | Request |
| 01.05.2027 | 31.05.2027 | € 142 | Request |
| 01.06.2027 | 30.06.2027 | € 153 | Request |
| 01.07.2027 | 31.08.2027 | € 173 | Request |
| 01.09.2027 | 30.09.2027 | € 153 | Request |
| 01.10.2027 | 31.10.2027 | € 132 | Request |
| 01.11.2027 | 31.03.2028 | € 119 | Request |
| 01.04.2028 | 30.04.2028 | € 130 | Request |
all
Extra bed
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 28 | Request |
| 01.11.2026 | 31.03.2027 | € 23 | Request |
| 01.04.2027 | 30.04.2027 | € 28 | Request |
| 01.05.2027 | 31.05.2027 | € 28 | Request |
| 01.06.2027 | 30.06.2027 | € 33 | Request |
| 01.07.2027 | 31.08.2027 | € 38 | Request |
| 01.09.2027 | 30.09.2027 | € 33 | Request |
| 01.10.2027 | 31.10.2027 | € 28 | Request |
| 01.11.2027 | 31.03.2028 | € 23 | Request |
| 01.04.2028 | 30.04.2028 | € 28 | Request |
Garden Palace
2 persons
| From | To | Price per night | |
|---|---|---|---|
| 01.10.2026 | 31.10.2026 | € 110 | Request |
| 01.11.2026 | 31.03.2027 | € 100 | Request |
| 01.04.2027 | 30.04.2027 | € 110 | Request |
| 01.05.2027 | 31.05.2027 | € 127 | Request |
| 01.06.2027 | 30.06.2027 | € 138 | Request |
| 01.07.2027 | 31.08.2027 | € 158 | Request |
| 01.09.2027 | 30.09.2027 | € 138 | Request |
| 01.10.2027 | 31.10.2027 | € 117 | Request |
| 01.11.2027 | 31.03.2028 | € 104 | Request |
| 01.04.2028 | 30.04.2028 | € 115 | Request |
